Daily Rates
Per person – Tracker, Skinning, and Trophy Preparation included | |
---|---|
Hunter 1:1 | kr2,400 |
Hunter 2:1 | kr2,000 |
Accompanying Person | kr1,500 |
Children under 12 years | kr750 |
Per person – Tracker, Skinning, and Trophy Preparation included | |
---|---|
Hunter 1:1 | kr2,400 |
Hunter 2:1 | kr2,000 |
Accompanying Person | kr1,500 |
Children under 12 years | kr750 |
Per person | |
---|---|
Transport to and from Johannesburg airport per person | kr750 |
Boat trip on Mokolo Dam | kr500 |
Photo safari in Welgevonden Game Reserve | kr750 |
Helicopter safari (for 3 people) 1 hour* | kr12,000 |
Golf at Gary Player Club in Sun City incl. transport, green fee, and lunch | kr1,200 |
Golf at Mogol Golf Club, Lephalale incl. transport, green fee, and lunch | kr600 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Per person – Tracker, Skinning, and Trophy Preparation included | |
---|---|
Hunting 2:1 – 7 days / 6 nights with full board | kr12,000 |
Transport to and from airport | kr1,500 |
Choose 3 trophies yourself: | |
Impala / Blesbuck / Warthog / Baboon / Duiker / Steenbok | kr10,870 |
Normal price | kr24,370 |
Trophy package price | kr18,500 |
Savings | kr5,870 |
The prices do not include flights, tips, rifle rental, and taxidermy.
Trophy | Regulation/Female | |
---|---|---|
Baboon | kr1,125 | Ask for price |
Blesbuck | kr3,175 | Ask for price |
Blue Wildebeest | kr6,350 | Ask for price |
Burchell’s Zebra | kr6,350 | |
Bushbuck | kr7,100 | |
Bushpig | kr7,500 | |
Common Reedbuck | Ask for price | |
Common Duiker | kr3,650 | |
Eland | kr15,700 | Ask for price |
Gemsbuck (Oryx) | kr7,850 | |
Giraffe | Ask for price | Ask for price |
Impala | kr3,560 | Ask for price |
Impala (black) | Ask for price | |
Klipspringer | kr7,100 | |
Kudu (up to 55″) | kr16,400 | Ask for price |
Kudu (56″-59″) | kr22,400 | |
Kudu (60″ and larger) | kr22,400 | (750 kr per inch over 60″) |
Mountain Reedbuck | kr6,700 | |
Nyala | kr15,700 | |
Red Hartebeest | kr6,000 | |
Steenbuck | kr3,660 | |
Sable | kr750 per inch | |
Tsessebe | Ask for price | |
Warthog | kr2,985 | kr2,985 |
Waterbuck | kr10,450 | Ask for price |
Buffalo | Ask for price |
Samme pris ved nedlagt og anskudt vildt
Prices for species not listed on the price list are available upon inquiry to Waterfall Lodge. We also arrange hunts for The Big Five, but this usually requires a minimum of three months of preparation.
Deposit invoice for 50% of the total contract price will be sent from Waterfall Lodge in South Africa. Upon receipt of payment, the final confirmation of the order will be sent, after which the final payment must be received by us no later than 4 weeks before arrival at Waterfall Lodge. For cash payments in South Africa, settlement will be in South African currency ZAR.
Our policies follow the most common rules for hunting lodges in South Africa. The deposit will be refunded if the hunt and stay are canceled at least 6 months before the planned arrival. In case of cancellation from 6 months before up to one month before arrival, the deposited deposit is forfeited unless the hunt can be rescheduled for a later date. This is arranged with our PH in South Africa. There is no refund for later cancellations.
© 2024. By WebDelux